Part Number | Product Picture | Overcharge | Overdischarge | Continuous Current | Size |
HCX-D131 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L120mm*W80mm*T25mm |
HCX-D170V1 with Relay | ![]() | 3.6V-3.9V | 2.0V-2.5V | 350A~500A | L214.5*W143*T37mm |
HCX-D170V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 200A | L214.5mm*W143mm*T37mm |
HCX-D170 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 100A | L220mm*W120mm*T50mm |
D170 (40 Mos) | ![]() | 3.6V-3.9V | 2.0V-2.5V | 200A | L220mm*W120mm*T50mm |
HCX-D174 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L130mm*W65mm*T35mm |
HCX-D276 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 55A | L130mm*W58mm*T25mm |
HCX-D268 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L230mm*65mm*T13mm |
HCX-D138V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L220mm*W120mm*T23mm |
HCX-D223V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L120mm*W80mm*T25mm |
HCX-D575 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 200A | L220mm*W120mm*T48mm |
Featured Categories
Home->PCM for LiFePO4 Battery Packs->For 20S~32S Packs (64V~102.4V)->For 22S Packs (70.4V)
www.BesTechPower.com - www.BesTekPower.com - www.BatteryPCM.com - www.BatteryPCB.com - www.LithiumBMS.com - www.BatteryBMS.com - www.1esource.com
Copyright © 2011 BesTech Power Co., Ltd.
Tel:+86 - 769 82033052 Fax:+86 - 769 82033050 # 620 E-mail:info@BesTechPower.com
Address: 3F,Bldg3,Fulian Industrial Park,Heping Industrial area,Jianhui Rd,Longhua,ShenZhen,China.