Part Number | Product Picture | Overcharge | Overdischarge | Continuous Current | Size |
HCX-D298V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L134.5*W140.5*15mm |
HCX-D328 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 100A | L134.5*W140.5*T5mm |
HCX-D270 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 25A | L140mm*W70mm*T8mm |
HCX-D105 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 10A | L70mm*W55mm*T7.6mm |
HCX-D099 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 10A | L80mm*W55mm*T8mm |
HCX-D095 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 10A | L115mm*W80mm*T8mm |
HCX-D107 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L115mm*W80mm*T11mm |
HCX-D100 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L125mm*W70mm*T10mm |
HCX-D163 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L140mm*W70mm*T13mm |
HCX-D122 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L60mm*W75mm*T8mm |
HCX-D127 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L71mm*W57mm*T12mm |
HCX-D108 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 10A | L70mm*W55mm*T12mm |
HCX-D126 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L82mm*W68mm*T9mm |
HCX-D245 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 20A | L70mm*W55mm*T15mm |
HCX-D528V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 60A/80A | L120mm*W80mm*T20mm |
HCX-D138V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 100A | L220mm*W120mm*T23mm |
HCX-D132 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 25A | L60mm*W50mm*T25mm |
HCX-D128 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 10A | L80.28mm*W71.7mm*T9mm |
HCX-D127V2 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L71mm*W57mm*T12mm |
HCX-D140 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L75mm*W65mm*T8mm |
HCX-D170V1 with Relay | ![]() | 3.6V-3.9V | 2.0V-2.5V | 350A~500A | L214.5*W143*T37mm |
HCX-D170V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 200A | L214.5mm*W143mm*T37mm |
HCX-D165 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 20A | L118mm*W65mm*T13mm |
HCX-D166 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 50A | L180mm*W65mm*T13mm |
HCX-D167 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L115mm*W65mm*T13mm |
HCX-D164 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 25A | L135mm*W65mm*T13mm |
HCX-D170 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 100A | L220mm*W120mm*T50mm |
D170 (40 Mos) | ![]() | 3.6V-3.9V | 2.0V-2.5V | 200A | L220mm*W120mm*T50mm |
HCX-D174 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L130mm*W65mm*T35mm |
HCX-D189 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L60mm*W60mm*T20mm |
HCX-D222 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L177mm*W130mm*T6mm |
HCX-D205V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L55mm*W55mm*T20mm |
HCX-D196 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L68mm*W65mm*T13mm |
HCX-D205 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 20A | L55mm*W55mm*T20mm |
HCX-D131 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A/50A | L120mm*W80mm*T25mm |
HCX-D223V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L120mm*W80mm*T25mm |
HCX-D211 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L127mm*W120mm*T9mm |
HCX-D230 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L138mm*W130.5mm*T8mm |
HCX-D201 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L75mm*W61mm*T12mm |
HCX-D276 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 55A | L130mm*W58mm*T25mm |
HCX-D268 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 35A | L230mm*65mm*T13mm |
HCX-D266 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 60A | L178mm*W95mm*T15mm |
HCX-D272 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L100mm*W50mm*T8mm |
HCX-D280 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L70mm*W53mm*T10mm |
HCX-D290 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L70mm*W53mm*T10mm |
HCX-D284V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L60mm*W30.5mm*T10mm |
HCX-D336 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 70A | L130mm*W75mm*T8mm |
HCX-D345 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 60A | L145mm*W68mm*T13mm |
HCX-D083 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L180mm*W120mm*T24mm |
HCX-D338 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 80A | L235*W60*T15mm |
HCX-D128V1 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 15A | L80.28mm*W71.7mm*T9mm |
HCX-D482 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 120A | L220mm*W120mm*T32mm |
HCX-D596 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 70A/90A | L120mm*W80mm*T20mm |
HCX-D575 | ![]() | 3.6V-3.9V | 2.0V-2.5V | 240A | L220mm*W120mm*T48mm |
Featured Categories
Home->PCM for LiFePO4 Battery Packs->For 11S~13S Packs (35.2-41.6V)->For 12S Packs (38.4V)
www.BesTechPower.com - www.BesTekPower.com - www.BatteryPCM.com - www.BatteryPCB.com - www.LithiumBMS.com - www.BatteryBMS.com - www.1esource.com
Copyright © 2011 BesTech Power Co., Ltd.
Tel:+86 - 769 82033052 Fax:+86 - 769 82033050 # 620 E-mail:info@BesTechPower.com
Address: 3F,Bldg3,Fulian Industrial Park,Heping Industrial area,Jianhui Rd,Longhua,ShenZhen,China.